kgr | abun1252 | Abun | Language isolate | 40 |
kto | kuot1243 | Kuot | Language isolate | 293 |
had | hata1243 | Hatam | Language isolate | 40 |
akc | mpur1239 | Mpur (Kebar Dialect) | Language isolate | 40 |
kgr | abun1254 | Abun (Karon Pantai Dialect) | Language isolate | 40 |
akc | mpur1239 | Mpur (Arfu Dialect) | Language isolate | 40 |
had | hata1243 | Hatam (Borai Dialect) | Language isolate | 40 |
kgr | abun1252 | Abun (Senopi Dialect) | Language isolate | 40 |
akc | mpur1239 | Mpur | Language isolate | 82 |
pby | pyuu1245 | Pyu | Language isolate | 136 |
owi | owin1240 | Owiniga | Left May | 308 |
itr | iter1241 | Iteri (Rocky Peak Dialect) | Left May | 91 |
itr | iter1241 | Iteri | Left May | 80 |
niw | nimo1247 | Nimo | Left May | 176 |
bpw | bopa1235 | Bo | Left May | 106 |
amm | amap1240 | Ama | Left May | 275 |
wsa | ware1253 | Warembori | Lower Mamberamo | 39 |
yki | yoke1238 | Yoke | Lower Mamberamo | 23 |
zrs | nucl1594 | Mairasi | Mairasi | 40 |
etz | semi1264 | Semimi | Mairasi | 40 |
ayz | maib1239 | Mai Brat | Maybrat | 41 |
kgw | karo1303 | Karon Dori | Maybrat | 80 |
msf | mekw1241 | Mekwei | Nimboran | 41 |
grs | gres1240 | Gresi | Nimboran | 40 |
kja | mlap1238 | Mlap | Nimboran | 40 |
nir | nucl1633 | Nimboran | Nimboran | 40 |
kmt | kemt1242 | Kemtuik | Nimboran | 40 |
bvn | buna1277 | Buna (Torricelli) | N,
M,
Buna | 170 |
wfg | yafi1240 | Zorop | P,
Eastern | 150 |
enr | emum1240 | Emem | P,
Eastern | 39 |
dmu | dubu1240 | Tebi | P,
Western | 127 |
ttn | towe1240 | Towei | P,
Western | 36 |
tmd | haru1245 | Haruai | Piawi | 116 |
pnn | pina1252 | Pinai-Hagahai (Aramo Dialect) | Piawi | 114 |
pnn | pina1252 | Pinai-Hagahai (Wakadadap Dialect) | Piawi | 130 |
tmd | haru1245 | Haruai (Wiyaw Dialect) | Piawi | 113 |
pnn | pina1252 | Pinai-Hagahai | Piawi | 33 |
pnn | pina1252 | Pinai-Hagahai (Nangenuwetan Dialect) | Piawi | 117 |
hmo | hiri1237 | Hiri Motu | P,
Motu based | 155 |
kbx | kamb1306 | Ap Ma (Kambaramba Dialect) | R,
Kambot | 99 |
kbx | apma1241 | Ap Ma | R,
Kambot | 181 |
| lowe1437 | Proto-Lower-Sepik | R,
Lower Sepik | 134 |
aog | ango1255 | Angoram | R,
L,
Angoram | 312 |
aog | ango1255 | Angoram (Kanduanum Dialect) | R,
L,
Angoram | 85 |
aog | ango1255 | Angoram (Magendo Dialect) | R,
L,
Angoram | 76 |
aog | ango1255 | Angoram (Marbuk Dialect) | R,
L,
Angoram | 86 |
aog | ango1255 | Angoram (Kambrindo Dialect) | R,
L,
Angoram | 116 |
can | cham1313 | Chambri | R,
L,
Chambri | 404 |
can | cham1313 | Chambri (Kilimbit Dialect) | R,
L,
Chambri | 91 |
tzx | tabr1243 | Tabriak | R,
L,
Karawari | 509 |