Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
178048 | Urigina | egg | gibu | egg | ||
178310 | Urigina | fish | kɔriːbɛ | fish | ||
176640 | Urigina | ear | aŋgu | ear | ||
176019 | Urigina | my (pronoun p:1s) | y- | 1sg poss | ||
177117 | Urigina | armpit | kiki | armpit | ||
178165 | Urigina | dog | mʌm | dog | ||
176932 | Urigina | nape | mindi- | nape | ||
175527 | Urigina | thunder | samʌru ŋguwo | thundering | ||
179236 | Uya | coconut | kubu | green coconut | ||
177119 | Uya | armpit | gigi | armpit | ||
177232 | Uya | fingernail | sibʌr | fingernail | ||
175657 | Uya | child | ʔɛ | child | ||
175656 | Uya | child | ʔɛhɛ | child | ||
178798 | Uya | betelnut | gi | betelnut | ||
176428 | Uya | you pl. (pronoun o:2p) | -tVg- | 2pl obj | ||
177149 | Uya | left (arm) | ɛːzɛgɛna | left (arm) | ||
178883 | Uya | kunai | wein | alangalang-grass | ||
177204 | Uya | thumb | ɔːm | thumb | ||
178827 | Uya | betelpepper vine | but | betel-pepper-vine | ||
176456 | Uya | your pl (pronoun p:2p) | tɛn- | 2pl poss | ||
177177 | Uya | right (arm) | oro gɛna | right (arm) | ||
178854 | Uya | lime | sus | lime | ||
175621 | Uya | old | hʌgaw | old (of humans) | ||
175993 | Uya | me (pronoun o:1s) | -i- | 1sg obj | ||
178106 | Uya | chicken (tame) | kakarɛo | chicken (tame) | ||
177790 | Uya | faeces (dung, faeces, excrement) | hi:b | excrement | ||
176072 | Uya | your (pronoun: p:2s) | -t | 2sg gen | ||
176073 | Uya | your (pronoun: p:2s) | -n | 2sg gen | ||
178017 | Uya | tail | ʌro | tail (of bird) | ||
176157 | Uya | he, she, it (pronoun d:3s) | no | 3sg free | ||
177876 | Uya | shadow (shade, shadow) | ega- do | shadow | ||
178137 | Uya | chicken (wild) | marʌn | chicken (wild) | ||
177932 | Uya | vulva | kʌbay | vulva | ||
177761 | Uya | hair | wʌk | hair | ||
179295 | Uya | fruit | gamu | fruit | ||
176700 | Uya | mouth | hibna | mouth | ||
175412 | Uya | possessive-marker | -b | PossessiveMarker | ||
178167 | Uya | dog | mʌ:m | dog | ||
175966 | Uya | my (pronoun p:1s) | -y | 1sg gen | ||
176848 | Uya | chin | nam no- | chin | ||
175965 | Uya | my (pronoun p:1s) | -i | 1sg gen | ||
177733 | Uya | sore, wound | wʌ | sore | ||
176642 | Uya | ear | ogu | ear | ||
178195 | Uya | tail | gʌː | tail (of dog) | ||
176185 | Uya | his, hers, its (pronoun p:3s) | -ø | 3sg gen | ||
176186 | Uya | his, hers, its (pronoun p:3s) | -w | 3sg gen | ||
177706 | Uya | to sweat | nʌhi | sweat | ||
176049 | Uya | you (pronoun d:2s) | na | 2sg free | ||
176670 | Uya | eye | ege- | eye | ||
176877 | Uya | neck | boru- | neck |
Showing 50 of 9262 Lexical Items