Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180558 | Urigina | bow | oŋgu | bow | ||
176582 | Urigina | head | oro- | head | ||
176155 | Urigina | he, she, it (pronoun d:3s) | no | 3sg free | ||
175480 | Urigina | brains | tʰɛni | brains | ||
176406 | Urigina | your pl (pronoun p:2p) | -tɛŋgɛ | 2pl gen | ||
176454 | Urigina | your pl (pronoun p:2p) | ton- | 2pl poss | ||
180276 | Urigina | village | wɛːndɛ kʌm | village | ||
180505 | Urigina | axe (stone) | mʌ:n | stone-axe | ||
176221 | Uya | him, her, it (pronoun o:3s) | -ø- | 3sg obj | ||
179905 | Uya | moon | hegin | moon | ||
180073 | Uya | sky | umus | sky | ||
180074 | Uya | sky | hʌb | sky | ||
181457 | Uya | short | kotumos | short | ||
179877 | Uya | house | hʌːl | house | ||
180103 | Uya | cloud | hʌb | cloud | ||
179849 | Uya | ground | bi | ground | ||
179817 | Uya | fence | ʔo | fence | ||
180129 | Uya | fog | bur̃ | fog | ||
179789 | Uya | garden | mɛ | garden | ||
179761 | Uya | smoke (of fire) | wʌgabut | smoke | ||
180156 | Uya | salt | huː | salt | ||
179731 | Uya | ashes | ʔʌb | ashes | ||
180187 | Uya | stone | egam | stone | ||
179699 | Uya | firelight | ɔk | light (of fire) | ||
179670 | Uya | fire | waw | fire | ||
180220 | Uya | star | bai | star | ||
179640 | Uya | tanket | esuay | shrub (tanget) | ||
179615 | Uya | vine | mu:ri | vine | ||
180250 | Uya | sun | hɔn | sun | ||
179590 | Uya | bean | sʌːu | bean | ||
179565 | Uya | bamboo | bɔːl | bamboo | ||
180278 | Uya | village | mɛtu | village | ||
179538 | Uya | stick (wood) | hib | stick | ||
179503 | Uya | cane | urʌːr | cane | ||
180308 | Uya | forest | humu | woods | ||
179473 | Uya | short-piece-of-wood | ab | piece of wood | ||
180337 | Uya | water | ʌsi | water | ||
179447 | Uya | root | boʌr | root | ||
179416 | Uya | trunk (of tree) | joaw | trunk (of tree) | ||
180363 | Uya | rain | ʌsi mʌt | rain | ||
179386 | Uya | tree top | bosiu | top (of tree) | ||
180393 | Uya | wind | jour | wind | ||
179356 | Uya | stump | biːg | stump-tree | ||
175451 | Uya | all (of a number) | osiːg | all | ||
179324 | Uya | sap | suij | sap | ||
180422 | Uya | arrow | itʌd | arrow | ||
179295 | Uya | fruit | gamu | fruit | ||
180447 | Uya | arrow (pronged) | ogil | arrow-pronged | ||
179265 | Uya | tree | nahap | tree | ||
179236 | Uya | coconut | kubu | green coconut |
Showing 50 of 9262 Lexical Items