Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
178368 | Urigina | louse | mei | louse | ||
176503 | Urigina | their (pronoun p:3p) | -nɛŋgɛ | 3pl gen | ||
178796 | Urigina | betelnut | ʌu | betelnut | ||
178339 | Urigina | crayfish | sami | crayfish | ||
177230 | Urigina | fingernail | tiroːᵬu | fingernail | ||
176756 | Urigina | tongue | meknomo | tongue | ||
178978 | Urigina | sugar | yuwa | sugar | ||
177429 | Urigina | breast | auri | breast | ||
178883 | Uya | kunai | wein | alangalang-grass | ||
176387 | Uya | you pl. (pronoun d:2p) | ten | 2pl free | ||
175591 | Uya | woman | ɛdza | woman | ||
178167 | Uya | dog | mʌ:m | dog | ||
175720 | Uya | girl | edza mamug | girl | ||
181489 | Uya | many | mosigoyo | many | ||
176157 | Uya | he, she, it (pronoun d:3s) | no | 3sg free | ||
178341 | Uya | crayfish | ʌbar | crayfish | ||
176967 | Uya | back (body part) | gabi | back | ||
176966 | Uya | back (body part) | gas- | back | ||
176021 | Uya | my (pronoun p:1s) | ja- | 1sg poss | ||
177260 | Uya | leg | ʌga- | leg | ||
175966 | Uya | my (pronoun p:1s) | -y | 1sg gen | ||
177288 | Uya | thigh | tibʌr | upper leg | ||
176934 | Uya | nape | du- | nape | ||
177790 | Uya | faeces (dung, faeces, excrement) | hi:b | excrement | ||
175561 | Uya | man | holib | man | ||
178137 | Uya | chicken (wild) | marʌn | chicken (wild) | ||
178370 | Uya | louse | mi | louse | ||
175755 | Uya | father | ʌw | father | ||
176904 | Uya | throat | gopsou | throat | ||
175756 | Uya | father | bubu- | father | ||
175757 | Uya | father | ɛmɛ- | father | ||
177317 | Uya | calf (of leg) | tobu | calf | ||
176877 | Uya | neck | boru- | neck | ||
178827 | Uya | betelpepper vine | but | betel-pepper-vine | ||
178399 | Uya | mosquito | ʔol | mosquito | ||
176357 | Uya | our (pronoun p:1p) | hin- | 1pl poss | ||
181457 | Uya | short | kotumos | short | ||
181596 | Uya | ripe | au | ripe | ||
176848 | Uya | chin | nam no- | chin | ||
178106 | Uya | chicken (tame) | kakarɛo | chicken (tame) | ||
177346 | Uya | knee | wɛhei | knee | ||
175451 | Uya | all (of a number) | osiːg | all | ||
177376 | Uya | belly | hibi | belly | ||
178427 | Uya | pig | bu | pig | ||
176816 | Uya | tooth (front rather than molar) | maha- | tooth | ||
175530 | Uya | thunder | hab pʌ- | thundering | ||
178717 | Uya | ground possum | gosin | possum (ground) | ||
175792 | Uya | mother | ʌni | mother | ||
175793 | Uya | mother | on- | mother | ||
176787 | Uya | saliva | hun | saliva |
Showing 50 of 9262 Lexical Items