Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
can | cham1313 | Chambri | Lower Sepik | 404 |
cjn | chen1259 | Chenapian | S, I, Wogamusin-Chenapian | 212 |
txt | seng1282 | Citak (Citak, Senggo Dialect) | N, A, A, A, C, Citak | 201 |
can | cham1313 | Chambri (Kilimbit Dialect) | Lower Sepik | 91 |
txt | cita1245 | Citak (Upper Sirec Dialect) | N, A, A, A, Citak Asmat | 42 |
txt | cita1245 | Citak (Brazza River Dialect) | N, A, A, A, Citak Asmat | 26 |
txt | cita1245 | Citak | N, A, A, A, Citak Asmat | 25 |
7 languages